100w led led stadium lights ip66 isibani esingangeni manzi
Isibani senkundla, isibani somhubhe
INDLELA | Izithombe | Amandla | Usayizi(L*W*H) | Isisindo sengqikithi | Isisindo esikhulu | igobolondo lombala | I-VOLTAGE ELINGALIWE YOKOFAKA | I-LED CHIP BRAND | Umshayeli weBrand | Isilinganiso se-IP | Amazinga Okushisa Okugcina | Isici samandla | iwaranti | CRI | Umphumela we-Lumen | EXWPRICE |
I-HZ-SD50 | 50W | 340×76×220 | 1.22kg | 1.41kg | I-Aluminium | 90-270V 50Hz | UFiliphu | china, noma MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3IMINYAKA | 80 | 110-120LM/W | 16usd | |
I-HZ-SD100 | 100W | 340×156×220 | 1.82kg | 2.15kg | I-Aluminium | 90-270V 50Hz | UFiliphu | china, noma MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3IMINYAKA | 80 | 110-120LM/W | 34usd | |
I-HZ-SD | 150W | 340×236×220 | 2.42kg | 2.83kg | I-Aluminium | 90-270V 50Hz | UFiliphu | china, noma MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3IMINYAKA | 80 | 110-120LM/W | 44usd | |
I-HZ-SD200 | 200W | 340×316×220 | 3.04kg | 3.44kg | I-Aluminium | 90-270V 50Hz | UFiliphu | china, noma MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3IMINYAKA | 80 | 110-120LM/W | 60usd | |
I-HZ-SD250 | 250W | 340×396×220 | 3.74kg | 4.17kg | I-Aluminium | 90-270V 50Hz | UFiliphu | china, noma MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3IMINYAKA | 80 | 110-120LM/W | 69usd | |
I-HZ-SD300 | 300W | 340×472×220 | 4.36kg | 4.85kg | I-Aluminium | 90-270V 50Hz | UFiliphu | china, noma MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3IMINYAKA | 80 | 110-120LM/W | 92usd | |
I-HZ-SD400 | 400W | 660X316X260 | 6.24kg | 6.81Kg | I-Aluminium | 90-270V 50Hz | UFiliphu | china, noma MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3IMINYAKA | 80 | 110-120LM/W | 118usd | |
I-HZ-SD500 | 500W | 660X396X260 | 6.4kg | 8.78kg | I-Aluminium | 90-270V 50Hz | UFiliphu | china, noma MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3IMINYAKA | 80 | 110-120LM/W | 140usd | |
I-HZ-SD600 | 600W | 660X472X260 | 7.3kg | 9.88kg | I-Aluminium | 90-270V 50Hz | UFiliphu | china, noma MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3IMINYAKA | 80 | 110-120LM/W | $192 |
【UKUQINISWA OKUNGCONO】 Amamojula amasha e-LED akhiqiza amaLumen angu-110 iwathi ngayinye - Yonga nakakhulu ngokusebenzisa iyunithi ephansi ye-watt futhi uthole ukukhanya okudingayo.Gxila ezidingweni zakho ze-lumen, hhayi kuma-watts.Lokhu kukhanya kwendawo ye-LED kusebenzisa kuphela izingxenye ze-LED zebanga le-Premium.Izindlu ezinamandla kakhulu zenza lokhu kube izibani zebanga lezimboni ze-LED Parking lot noma ukukhanya kwe-Shoebox.
【UKUKHANYA OKUKHANYA】 I-LED engu-500 Watt ikhipha amaLumens angu-67,000 futhi yakhelwe ukuvala indawo yesibani sezemidlalo esingu-1500 watt Metal halide.Umbala okhanyayo ongu-5000K uqinisekisa ukukhanya okumhlophe okukhanyayo.
【IZINKETHO EZIGCINWAYO NOKUFAKA】 Iyunithi ingu-1-10V Iyacimeka.Ukukhanya kungafiphazwa kube kumazinga okukhanya afanelekile ukuze wonge amandla futhi uthole amaleveli okukhanya endaweni yangakini.Kubandakanya ubakaki wokukhweza wezikhukhula ongalungiswa yonke indlela ukuya phambili kanye ne-ack .Ukukhanya kungasetshenziswa futhi esakhiweni, ezinkundleni zemidlalo, emigwaqweni noma kunoma yikuphi okunye ukusetshenziswa.Ukukhanya okuguquguqukayo okuphezulu.
【KWAKHIWE UKUZE KUQALE – 20kv protectioniom 】10KV Seperate Surge Device kanye no-10kv Driver Surge impilo ende.I-LED engu-100,000 yonga ukuthi ishintshe ama-bulb- I-Aluminium Housing enobuchwepheshe obuphezulu bokushisisa iSink.Ukukhipha Ukushisa Okungcono kuqinisekisa impilo ende ye-LED nokuphepha.IP66 Ingangeni manzi kuzo zonke izimo zezulu.Konke kusekelwe iwaranti yeminyaka emi-3.
【OKUQINISEKISIWE】 I-CE ifakwe ohlwini futhi i-ROHS yaqinisekiswa ukufaneleka kokuphepha nesaphulelo.