Isitolo esidayisa yonke impahla Intengo ephansi yangaphandle 80W 120W 180W isibani somgwaqo esiholelekile
Into No | I-HZ-LD-1504 80w | I-HZ-LD-1504 120w | I-HZ-LD-1504 180w |
Usayizi | 650*234*100 | 800*290*100 | 950*345*140 |
impahla | Ingxube ye-aluminium | Ingxube ye-aluminium | Ingxube ye-aluminium |
Igobolondo lesibani | Okumpunga | Okumpunga | Okumpunga |
Amandla | 80W | 120W | 180W |
Ukusebenza kahle kwezibani | 130-140lm/w | 130-140lm/w | 130-140lm/w |
Umthombo wokukhanya | Amandla aphezulu noma i-SMD | Amandla aphezulu noma i-SMD | Amandla aphezulu noma i-SMD |
Izinga lokuwohloka okulula | 25000h ≤ 30% | 25000h ≤ 30% | 25000h ≤ 30% |
Isici samandla | >0.95 | >0.95 | >0.95 |
Inkomba yokunikeza umbala | Ubukhulu> 85 | Ubukhulu> 85 | Ubukhulu> 85 |
Ingangeni manzi | IP65 | IP65 | IP65 |
I-engeli ye-Beam | 120° | 120° | 120° |
Impilo elinganiselwe | 50000h | 50000h | 50000h |
Izinga lokushisa lombala | 3000-7000K | 3000-7000K | 3000-7000K |
Izinga lokushisa lokusebenza | -20 ~ +50°C | -20 ~ +50°C | -20 ~ +50°C |
Iwaranti | 3 iminyaka | 3 iminyaka | 3 iminyaka |
Umshayeli we-LED | HPF Driver | HPF Driver | HPF Driver |
Inani | 45-60 | 56-72 | 78-98 |
【Umthombo wokukhanya】Usebenzisa i-COB high lumen LED chips, ukukhanya okuphezulu, ukubola kokukhanya okuphansi.
【Imaski yengilazi eshisayo】 Yamukela imaski yengilazi eqinile yekhwalithi ephezulu enokukhanya okuphezulu nombala wokukhanya okufanayo.
【I-Aluminium Lamp Body】 Umzimba wesibani wenziwe nge-precisionaero space aluminium castings, futhi uye waphathwa ngopende wokubhaka, onezici zokunqanda ukubola, ukumelana nelangabi, futhi akulula ukufiphala.
【I-Bold Arm Interface】lt ithatha igobolondo elihlanganisiwe le-aluminium, elinokuqina okuphezulu futhi akulula ukuthi lonakaliswe, futhi unqenqema alukwazi ukungena emanzini.